<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Rental Affordability Scheme</title>
	<atom:link href="http://nationalrentalaffordabilityscheme.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://nationalrentalaffordabilityscheme.com.au</link>
	<description>National Rental Affordability Scheme</description>
	<lastBuildDate>Wed, 16 May 2012 22:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Is The National Rental Affordability Scheme?</title>
		<link>http://nationalrentalaffordabilityscheme.com.au/NationalRentalAffordabilityScheme</link>
		<comments>http://nationalrentalaffordabilityscheme.com.au/NationalRentalAffordabilityScheme#comments</comments>
		<pubDate>Wed, 21 Apr 2010 08:48:48 +0000</pubDate>
		<dc:creator>shaunp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Rental Affortability Scheme]]></category>
		<category><![CDATA[NRAS]]></category>
		<category><![CDATA[NRAS Property]]></category>
		<category><![CDATA[NRAS Scheme]]></category>
		<category><![CDATA[NRAS Tax]]></category>

		<guid isPermaLink="false">http://nationalrentalaffordabilityscheme.com.au/?p=1</guid>
		<description><![CDATA[National Rental Affordability Scheme Over the past few years Australian housing rents have increased considerably and it has become much harder for the average Australian to acquire their own home. However, recently the Australian government took steps to rectify the situation by introducing the National Rental Affordability Scheme. This unique opportunity provides amazing incentives for [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center">National Rental Affordability Scheme</h1>
<p>Over the past few years Australian housing rents have increased considerably and it has become much harder for the average Australian to acquire their own home. However, recently the Australian government took steps to rectify the situation by introducing the <strong>National Rental Affordability Scheme</strong>. This unique opportunity provides amazing incentives for the tenant<spin><spinvariant></spinvariant></spin> as well as the Australian Property Investor.</p>
<p>	Under the <strong>National Rental Affordability Scheme</strong>, the Australian government is targeting large scale investment in the housing sector and aims to provide quality rental homes at<spin><spindelimiter></spindelimiter><spinvariant>reduced</spinvariant></spin> rents for a large number of Australian families who are unable to buy their own homes or to afford the full cost of market rents. In essence the Government is using indexed &quot;Tax Credits&quot; currently at $8,672 per property per year to pay back investors who agree to accept rents at least 20% lower than normal market rents.</p>
<p>	The <strong>National Rental Affordability Scheme </strong>brings together the government, the business sector and non-profit organizations to create a new investment class in housing with siginificant tax advanges that are not available in any other form of property investment. </p>
<p>	As a Property Investor in the <strong>National Rental Affordability Scheme </strong>you will<spin><spindelimiter></spindelimiter><spinvariant>receive </spinvariant></spin>from Federal &amp; State Government support worth $8.600 per year. A combination of Tax credits of $6,000 from the Federal Government and a $2,000 Tax Credit from State Governments, per house, paid annually and indexed to the CPI of rental costs. There was a recent adjustment as a result of CPI increases which increased the credit from $8,000 to $8,600. Plus you will receive these benefits for a period of ten years.</p>
<p>	All <strong>NRAS Properties </strong>are high quality homes, in<spin><spindelimiter></spindelimiter><spinvariant>desirable</spinvariant><spindelimiter></spindelimiter><spinvariant></spinvariant></spin>areas, designed to provide affordable housing for &ldquo;middle Australia&rdquo; families on good incomes but unable to acquire the deposits or to afford the mortgage payments needed for home ownership. A Family with three children can earn over $100,000 pa and still qualify for this program. </p>
<p>	Due to the fact that there are only 50,000 propertys available under the National Rental Affordability Scheme there is limited opportunity so if this concept appeals to you and you would like to take advantage of the amazing tax free incentives then</p>
<h3 style="text-align: center"><span style="color: #f00"><strong>&nbsp;Contact NRAS Property Tax Specialists Now </strong></span></h3>
<h3 style="text-align: center"><span style="color: #f00"><strong>on 02 95403866.</strong></span></h3>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnationalrentalaffordabilityscheme.com.au%2FNational%20Rental%20Affordability%20Scheme%20&amp;title=What%20Is%20The%20National%20Rental%20Affordability%20Scheme%3F" id="wpa2a_2"><img src="http://nationalrentalaffordabilityscheme.com.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://nationalrentalaffordabilityscheme.com.au/NationalRentalAffordabilityScheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

